YouTube Keyword Report for Keyword Phrase 'Sam Smith'
Full Report of Top 20 YouTube Videos Reverse Engineered for Keyword Phrase 'Sam Smith' Including: #Video Title, #Total Views, #Average Number of Daily Views, #Video Tags/Keywords...
The below info was generated on 7/8/2016 in .86 seconds using ViralYouTubeSoft program. Should this report be renewed? Apply for an You Tube Keyphrase Page Redo.
Video Title | Posted | # Views | Daily | Tags | Video Url |
---|---|---|---|---|---|
Sam Smith - I'm Not The Only One | 365 days ago | 677,857,915 total views | 1857145 per day | Video Tags | youtube.com/watch?v=nCkpzqqog4k |
Sam Smith - Lay Me Down | 365 days ago | 157,189,079 total views | 430655 per day | Video Tags | youtube.com/watch?v=HaMq2nn5ac0 |
Sam Smith - Stay With Me | 730 days ago | 633,611,277 total views | 867961 per day | Video Tags | youtube.com/watch?v=pB-5XG-DbAA |
Sam Smith - Writing's On The Wall (from Spectr | 270 days ago | 128,842,656 total views | 477195 per day | Video Tags | youtube.com/watch?v=8jzDnsjYv9A |
Sam Smith - Like I Can | 365 days ago | 61,622,847 total views | 168830 per day | Video Tags | youtube.com/watch?v=xeugznpGKPA |
Best Ways Apply these Video Statistics
- Visit the most viewed videos and write a link.
- Use the same meta data that the best and most popular videos are using to make it much more likely your video might rank favorably.
- There is the reason hot videos on YouTube.com are as popular as they are. Examine the videos that have the higher number of visitors. Figure out why the most watched videos are that way. I am sure You can create the same results.