YouTube Keyword Report for Keyword Phrase 'Seo Marketing'
Full Report of Top 20 YouTube Videos Reverse Engineered for Keyword Phrase 'Seo Marketing' Including: #Video Title, #Total Views, #Average Number of Daily Views, #Video Tags/Keywords...
The following YouTube data was produced on 3/13/2018 via Viral YouTube Soft tool. Keyphrase Information out of date? Demand an SEO Page Redo.
Video Title | Posted | # Views | Daily | Tags | Video Url |
---|---|---|---|---|---|
SEO Tutorial For Beginners 2016 | What Is SEO and | 365 days ago | 102,315 total views | 280 per day | Video Tags | youtube.com/watch?v=ZrOvh-hI5GA |
SEO For Beginners - How to Rank High In Google? | 730 days ago | 404,005 total views | 553 per day | Video Tags | youtube.com/watch?v=y_AAO7QfsiI |
SEO & Search Engine Marketing How To Optimize | 365 days ago | 9,007 total views | 25 per day | Video Tags | youtube.com/watch?v=Nu5lo2_WC1c |
SEO For Dummies: Search Engine Optimization and Ma | 1825 days ago | 36,952 total views | 20 per day | Video Tags | youtube.com/watch?v=qw9H34l2Tw8 |
SEO for startups in under 10 minutes | 1825 days ago | 815,092 total views | 447 per day | Video Tags | youtube.com/watch?v=El3IZFGERbM |
What Should I Do Using this YouTube.com Video Data
- Focus in on the videos that are getting flooded with the highest volume of daily views and use it as an incredible opportunity to advertise free on a video that is getting lots of visitors.
- Success leaves clues. Reverse engineer the most played videos to find out why they are as hot as they are. There is no reason you can't enjoy the same success.