YouTube Keyword Report for Keyword Phrase 'Youtube Keywords Tutorial'
Full Report of Top 20 YouTube Videos Reverse Engineered for Keyword Phrase 'Youtube Keywords Tutorial' Including: #Video Title, #Total Views, #Average Number of Daily Views, #Video Tags/Keywords...
The below YouTube data was made on 7/2/2016 in .87 seconds using ViralYouTubeSoft program. Outdated details? Demand a Redo.
Video Title | Posted | # Views | Daily | Tags | Video Url |
---|---|---|---|---|---|
How to Properly Tag your YouTube Videos | 730 days ago | 290,324 total views | 398 per day | Video Tags | youtube.com/watch?v=YGZOm_dCgMg |
How To Get More Youtube Views With Google Trends K | 270 days ago | 2,698 total views | 10 per day | Video Tags | youtube.com/watch?v=DbdkOZIPsHQ |
How To Tag YouTube Videos To Get More Views! | 90 days ago | 55,489 total views | 617 per day | Video Tags | youtube.com/watch?v=8ur23jbn68o |
Youtube Tags Tutorial: How To Tag Youtube Videos T | 730 days ago | 1,847 total views | 3 per day | Video Tags | youtube.com/watch?v=x_xB1OraIgw |
How to Find the Best Video Tags with VideoCents (T | 365 days ago | 1,915 total views | 5 per day | Video Tags | youtube.com/watch?v=y7WYU0lDU-w |
Best Ways Utilize these Video Numbers
- Notice the YouTube.com videos that are getting the most traffic and use it as an incredible opportunity to advertise.
- Use the same keywords for your video that the most popular videos use.
- Its your job to discover an explanation videos having a lot of views on YouTube are as popular as they are. Simulate and imitate the most watched YouTube.com videos to see for yourself the exact reason they are as hot as they are. If their YouTube.com videos can show a lot of of views every day so can your videos.